<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snow on the Runway, Ice on the Wings</title>
	<atom:link href="http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/</link>
	<description>The Art of Not Hitting the Ground Too Hard</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sylvia</title>
		<link>http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/#comment-24913</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearoflanding.com/?p=2355#comment-24913</guid>
		<description>Niseko, I&#039;m sure you can&#039;t rely on details from the camera but it&#039;s great to be able to see the airfields - especially on no-fly days. I&#039;d love it if the NavCanada system caught on, too.</description>
		<content:encoded><![CDATA[<p>Niseko, I&#8217;m sure you can&#8217;t rely on details from the camera but it&#8217;s great to be able to see the airfields &#8211; especially on no-fly days. I&#8217;d love it if the NavCanada system caught on, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niseko Hirafu</title>
		<link>http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/#comment-24912</link>
		<dc:creator>Niseko Hirafu</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearoflanding.com/?p=2355#comment-24912</guid>
		<description>Wow, Blake, thatâ€™s a great reference. Iâ€™m not sure that Web cams give much weather information over the METAR but I certainly like being able to see current conditions at airfields before I go to them. Itâ€™d be great if the NavCanada system caught on.</description>
		<content:encoded><![CDATA[<p>Wow, Blake, thatâ€™s a great reference. Iâ€™m not sure that Web cams give much weather information over the METAR but I certainly like being able to see current conditions at airfields before I go to them. Itâ€™d be great if the NavCanada system caught on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/#comment-23296</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearoflanding.com/?p=2355#comment-23296</guid>
		<description>Julien: I would *love* to visit Australia - I&#039;ve never been. If I could have a flying holiday, it would be just perfect.

John: Shoreham is the closest airfield to my son&#039;s school so I fly in and out of there a lot. It was odd to see it snowed under like that. I never thought about Reno getting snow to be honest. 

I&#039;m looking at the possibility of getting a few hours on a Tiger Moth and I&#039;m very excited. I don&#039;t know if it&#039;ll work out but if it does, I expect some tips from you :)</description>
		<content:encoded><![CDATA[<p>Julien: I would *love* to visit Australia &#8211; I&#8217;ve never been. If I could have a flying holiday, it would be just perfect.</p>
<p>John: Shoreham is the closest airfield to my son&#8217;s school so I fly in and out of there a lot. It was odd to see it snowed under like that. I never thought about Reno getting snow to be honest. </p>
<p>I&#8217;m looking at the possibility of getting a few hours on a Tiger Moth and I&#8217;m very excited. I don&#8217;t know if it&#8217;ll work out but if it does, I expect some tips from you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Townes</title>
		<link>http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/#comment-23287</link>
		<dc:creator>John Townes</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearoflanding.com/?p=2355#comment-23287</guid>
		<description>Nice to see Shoreham under the snow. Special place for me as it was one of the points on my solo cross country test from Croydon in a Tiger Moth in 1954. Looks a bit like Reno right now although I think the snow clearing equipment is a bit better here. Great article on Shoreham and it&#039;s history in the American magazine Airways recently. I wrote to them and my letter is published in the Feb issue. One of the best things about living here in Reno is the great weather for flying. We have 300 days of perfectly clear skies per year. Plus of course the national Air Races in September each year. I do volunteer work there.</description>
		<content:encoded><![CDATA[<p>Nice to see Shoreham under the snow. Special place for me as it was one of the points on my solo cross country test from Croydon in a Tiger Moth in 1954. Looks a bit like Reno right now although I think the snow clearing equipment is a bit better here. Great article on Shoreham and it&#8217;s history in the American magazine Airways recently. I wrote to them and my letter is published in the Feb issue. One of the best things about living here in Reno is the great weather for flying. We have 300 days of perfectly clear skies per year. Plus of course the national Air Races in September each year. I do volunteer work there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/#comment-23255</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearoflanding.com/?p=2355#comment-23255</guid>
		<description>Awesome! There was a satellite photo of the UK in the paper here in Australia this week-end, showing the entire country in white with a crisp outline along the coast, very beautiful. Enjoy your day in Spain, any chance you come visit Australia one of those days?</description>
		<content:encoded><![CDATA[<p>Awesome! There was a satellite photo of the UK in the paper here in Australia this week-end, showing the entire country in white with a crisp outline along the coast, very beautiful. Enjoy your day in Spain, any chance you come visit Australia one of those days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Web â€” Golf Hotel Whiskey</title>
		<link>http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/#comment-23218</link>
		<dc:creator>Best of the Web â€” Golf Hotel Whiskey</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearoflanding.com/?p=2355#comment-23218</guid>
		<description>[...] UK. And finally Sylvia, the blogger behind the Fear of Landing blog, is currently stuck in Spain due to the snowy UK weather and she has recently posted ten [...]</description>
		<content:encoded><![CDATA[<p>[...] UK. And finally Sylvia, the blogger behind the Fear of Landing blog, is currently stuck in Spain due to the snowy UK weather and she has recently posted ten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/#comment-23197</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearoflanding.com/?p=2355#comment-23197</guid>
		<description>Wow, Blake, that&#039;s a great reference. I&#039;m not sure that Webcams give much weather information over the METAR but I certainly like being able to see current conditions at airfields before I go to them. It&#039;d be great if the NavCanada system caught on.</description>
		<content:encoded><![CDATA[<p>Wow, Blake, that&#8217;s a great reference. I&#8217;m not sure that Webcams give much weather information over the METAR but I certainly like being able to see current conditions at airfields before I go to them. It&#8217;d be great if the NavCanada system caught on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.fearoflanding.com/photography/snow-on-the-runway-ice-on-the-wings/#comment-23186</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearoflanding.com/?p=2355#comment-23186</guid>
		<description>Interesting. NavCanada uses webcams as part of their weather reporting scheme.

As a pilot I can look at the weather cams (as they are called) to see what the weather is like at a bunch of canadian airports.

Check them out at:

http://www.metcam.navcanada.ca/hb/index.jsp?lang=e

Be sure to enable the &quot;reference overlay&quot; on the image so you know how far objects are and what direction the camera is pointing in.</description>
		<content:encoded><![CDATA[<p>Interesting. NavCanada uses webcams as part of their weather reporting scheme.</p>
<p>As a pilot I can look at the weather cams (as they are called) to see what the weather is like at a bunch of canadian airports.</p>
<p>Check them out at:</p>
<p><a href="http://www.metcam.navcanada.ca/hb/index.jsp?lang=e">http://www.metcam.navcanada.ca/hb/index.jsp?lang=e</a></p>
<p>Be sure to enable the &#8220;reference overlay&#8221; on the image so you know how far objects are and what direction the camera is pointing in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.205 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 07:26:09 -->

